My Station Weather Conditions
Observations are powered by a Personal Weather Station

85.8 °F
Mostly Cloudy
Feels like: 91.8 °F
High | Low |
87.3 °F | 69.6 °F |
W
276°
Speed | Gust | |
2 | 4 | |
mph |
Upstairs | 79.0 °F |
Kitchen | 79.5 °F |
Barometer | |
Dew Point | 69.3 °F |
Humidity | 58% |
Rain | 0.00 in 0.00 in/hr |
UV Index | 6.8 |
Radiation | N/A |
Luminosity | 92032.400000 |
7 Day Forecast
Weather Record Snapshots. View all weather records here.
High: | 87.3 °F | Low: | 69.6 °F |
Average Wind: | 2 mph | Highest Wind: | 16 mph |
Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
High: | 87.3 °F | Low: | 31.6 °F |
Average Wind: | 1 mph | Highest Wind: | 17 mph |
Total Rain: | 1.28 in | Highest Rate: | 0.54 in/hr |
Homepage View more here.