My Station Weather Conditions
Observations are powered by a Personal Weather Station

30.5 °F
Mostly Cloudy
Feels like: 26.0 °F
High | Low |
43.9 °F | 30.4 °F |
--
-
Speed | Gust | |
0 | 0 | |
mph |
Upstairs | 66.5 °F |
Kitchen | 65.5 °F |
Living Room | 67.5 °F |
Garage | 44.4 °F |
Barometer | |
Dew Point | 25.1 °F |
Humidity | 80% |
Rain | 0.00 in 0.00 in/hr |
UV Index | 0.0 |
Radiation | N/A |
Luminosity | 0.000000 |
7 Day Forecast
Weather Record Snapshots. View all weather records here.
High: | 43.9 °F | Low: | 30.4 °F |
Average Wind: | 1 mph | Highest Wind: | 8 mph |
Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
High: | 59.2 °F | Low: | 14.4 °F |
Average Wind: | 2 mph | Highest Wind: | 22 mph |
Total Rain: | 1.66 in | Highest Rate: | 0.31 in/hr |
Homepage View more here.