My Station Weather Conditions
Observations are powered by a Personal Weather Station

66.7 °F
Cloudy
Feels like: 70.2 °F
High | Low |
68.5 °F | 66.7 °F |
--
-
Speed | Gust | |
0 | 0 | |
mph |
Upstairs | 76.8 °F |
Kitchen | 75.9 °F |
Living Room | 74.1 °F |
Garage | 74.7 °F |
Barometer | |
Dew Point | 60.4 °F |
Humidity | 80% |
Rain | 0.00 in 0.00 in/hr |
UV Index | 0.0 |
Radiation | N/A |
Luminosity | 0.000000 |
7 Day Forecast
Weather Record Snapshots. View all weather records here.
High: | 68.5 °F | Low: | 66.7 °F |
Average Wind: | 0 mph | Highest Wind: | 1 mph |
Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
High: | 94.5 °F | Low: | 49.5 °F |
Average Wind: | 1 mph | Highest Wind: | 16 mph |
Total Rain: | 0.23 in | Highest Rate: | 0.66 in/hr |
Homepage View more here.