My Station Weather Conditions
Observations are powered by a Personal Weather Station

69.1 °F
Cloudy
Feels like: 71.7 °F
High | Low |
70.2 °F | 68.9 °F |
--
-
Speed | Gust | |
0 | 0 | |
mph |
Upstairs | 77.3 °F |
Kitchen | 75.0 °F |
Barometer | |
Dew Point | 58.3 °F |
Humidity | 69% |
Rain | 0.00 in 0.00 in/hr |
UV Index | 0.0 |
Radiation | N/A |
Luminosity | 0.000000 |
7 Day Forecast
Weather Record Snapshots. View all weather records here.
High: | 70.2 °F | Low: | 68.9 °F |
Average Wind: | 0 mph | Highest Wind: | 2 mph |
Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
High: | 89.6 °F | Low: | 53.1 °F |
Average Wind: | 1 mph | Highest Wind: | 14 mph |
Total Rain: | 0.36 in | Highest Rate: | 0.43 in/hr |
Homepage View more here.