My Station Weather Conditions
Observations are powered by a Personal Weather Station

84.1 °F
Mostly Cloudy
Feels like: 88.8 °F
High | Low |
87.3 °F | 69.6 °F |
WSW
240°
Speed | Gust | |
4 | 8 | |
mph |
Upstairs | 78.6 °F |
Kitchen | 79.2 °F |
Barometer | |
Dew Point | 68.1 °F |
Humidity | 59% |
Rain | 0.00 in 0.00 in/hr |
UV Index | 5.8 |
Radiation | N/A |
Luminosity | 82844.200000 |
7 Day Forecast
Weather Record Snapshots. View all weather records here.
High: | 87.3 °F | Low: | 69.6 °F |
Average Wind: | 2 mph | Highest Wind: | 15 mph |
Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
High: | 87.3 °F | Low: | 31.6 °F |
Average Wind: | 1 mph | Highest Wind: | 17 mph |
Total Rain: | 1.28 in | Highest Rate: | 0.54 in/hr |
Homepage View more here.